Controller
 
DB1000 Series
KP1000 Series
KP3000 Series
LT100 Series
LT200 Series
LT300 Series
LT400 Series
 
 OEM Models
 
MJ Series
LT830 Series
 
 by Sizes
 
1/32 DIN
1/16 DIN
1/8 DIN
1/4 DIN
 
LT230 Series Digital Indicating Controllers Download PS Sheet

Small general type with 4-digit display of measured value
New overshoot suppression function

Models LT230 digital indicating controllers feature many functions including newly developed PID algorithms and an overshoot suppression function.
  LT230
Features Models Measuring Ranges Specifications
Inputs Input ranges Standard
universal
High
temperature
universal
Thermocouple B 0 to 1820°C 32 to 3300°F
R 0 to 1760°C 32 to 3200°F
S 0 to 1760°C 32 to 3200°F
N 0 to 1300°C 32 to 3250°F
K -200 to 1370°C -300 to 2450°F
E -199.9 to 700.0°C -300 to 1250°F -
J -199.9 to 900.0°C -300 to 1650°F -
T -199.9 to 400.0°C -300 to 700°F -
U -199.9 to 400.0°C -300 to 700°F -
L -199.9 to 900.0°C -300 to 1650°F -
WRe5-WRe26 0 to 2310°C 32 to 4190°F -
W-WRe26 0 to 2310°C 32 to 4190°F -
PtRh40-PtRh20 0 to 1880°C 32 to 3400°F -
Platinel II 0 to 1390°C 32 to 2500°F -
Resistance thermometers Pt100 -199.9 to 850.0°C -300 to 1500°F
JPt100 -199.9 to 649.0°C -300 to 1200°F
DC voltage 5V 0 to 5V (0.000 to 5.000) Scale setting range
-1999 to 9999
Decimal point position adjustable
DC current 20mA* 4 to 20mADC (Converted into 1 to 5V)
Note) For DC current input, a shunt resistor (250ohm) is necessary.