Controller
 
DB1000 Series
KP1000 Series
KP3000 Series
LT100 Series
LT200 Series
LT300 Series
LT400 Series
 
 OEM Models
 
MJ Series
LT830 Series
 
 by Sizes
 
1/32 DIN
1/16 DIN
1/8 DIN
1/4 DIN
 
LT450, 470 Series Digital Indicating Controllers Download PS Sheet

High function type with 5-digit display of measured value
New overshoot suppression function "JyroNavi"

Models LT450 and LT470 digital indicating controllers feature all functions, which are necessary for various control applications, including newly developed PID algorithms and a learning type overshoot suppression function "JyroNavi".
  LT450/LT470
Features Models Measuring Ranges Specifications
Inputs Input ranges
Thermocouple B 0.0 to 1820.0°C 32 to 3300°F
R 0.0 to 1760.0°C 32 to 3200°F
S 0.0 to 1760.0°C 32 to 3200°F
N 0.0 to 1300.0°C 32 to 2350°F
K -200.0 to 1370.0°C -300 to 2450°F
E -200.0 to 700.0°C -300.0 to 1250.0°F
J -200.0 to 900.0°C -300.0 to 1650.0°F
T -200.0 to 400.0°C -300.0 to 700.0°F
U -200.0 to 400.0°C -300.0 to 700.0°F
L -200.0 to 900.0°C -300.0 to 1650.0°F
WRe5-WRe26 0 to 2310°C 32 to 4190°F
W-WRe26 0 to 2310°C 32 to 4190°F
PtRh40-PtRh20 0.0 to 1880.0°C 32 to 3400°F
Platinel II 0.0 to 1390.0°C 32 to 2500°F
Resistance thermometers Pt100 -200.0 to 850.0°C -300.0 to 1500.0°F
JPt100 -200.0 to 649.0°C -300.0 to 1200.0°F
DC voltage 20mV 0 to 20mV (0.00 to 20.00) Scale setting range
-19999 to 20000
Decimal point position adjustable
5V 0 to 5V (0.000 to 5.000)
10V 0 to 10V
DC current 20mA* 4 to 20mADC (Converted into 1 to 5V)